FOOTWEAR SIZING INFORMATION

MEN'S SHOES

U.S. U.K. E.U. Japan (CM) Chinese (MM) Foot Length (Inches)
6.5 5.5 38.5 24.7 247 9 5/7
7 6 39.5 25 250 9 5/6
7.5 6.5 40 25.5 255 10
8 7 40.5 26 260 10 1/4
8.5 7.5 41.5 26.5 265 10 3/7
9 8 42 27 270 10 5/8
9.5 8.5 42.5 27.5 275 10 5/6
10 9 43 28 280 11
10.5 9.5 44 28.5 285 11 2/9
11 10 44.5 29 290 11 3/7
11.5 10.5 45 29.5 295 11 3/5
12 11 45.5 30 300 11 4/5
12.5 11.5 46.5 30.2 302 11 8/9
13 12 47 30.5 305 12
13.5 12.5 47.5 31 310 12 1/5
14 13 48.5 31.5 315 12 2/5
14.5 13.5 49 31.7 317 12 1/2
15 14 49.5 32 320 12 3/5
16 15 50.5 33 330 13
17 16 51 33.5 335 13 1/5
18 17 52 34 340 13 2/5

WOMEN'S SHOES

U.S. Womens U.K. E.U. Japan (CM) Chinese (MM) Foot Length (Inches)
5 3 36 22 220 8 2/3
5.5 3.5 36.5 22.5 225 8 6/7
6 4 37 23 230 9
6.5 4.5 37.5 23.5 235 9 1/4
7 5 38 24 240 9 4/9
7.5 5.5 38.5 24.5 245 9 2/3
8 6 39 25 250 9 5/6
8.5 6.5 39.5 25.5 255 10
9 7 40 26 260 10 1/4
9.5 7.5 40.5 26.2 262 10 1/3
10 8 41 26.5 265 10 3/7
10.5 8.5 41.5 27 270 10 5/8
11 9 42 27.5 275 10 5/6
11.5 9.5 42.5 28 280 11
12 10 43 28.5 285 11 2/9

TODDLER'S SHOES

U.S. Childrens U.K. E.U. Japan (CM) Chinese (MM) Foot Length (Inches)
4 3 19 11.5 115 4 1/2
5 4 20.5 12 120 4 5/7
6 5 22.5 13 130 5 1/8
7 6 23.5 14 140 5 1/2

CHILDREN'S SHOES

U.S. Childrens U.K. E.U. Japan (CM) Chinese (MM) Foot Length (Inches)
8 7 25 15 150 6
8.5 7.5 25.5 15.5 155 6 1/9
9 8 26 16 160 6 2/7
9.5 8.5 26.5 16.5 165 6 1/2
10 9 27 17 170 6 2/3
10.5 9.5 27.5 17.5 175 6 8/9
11 10 28 18 180 7
11.5 10.5 28.5 18.5 185 7 2/7
12 11 29 19 190 7 1/2
12.5 11.5 29.5 19.2 192 7 5/9
13 12 30 19.5 195 7 2/3
13.5 12.5 30.5 19.7 197 7 3/4

YOUTH SHOES

U.S. Childrens U.K. E.U. Japan (CM) Chinese (MM) Foot Length (Inches)
1 13 31 20 200 7 7/8
1.5 13.5 31.5 20.5 205 8
2 1 32 21 210 8 1/4
2.5 1.5 32.5 21.5 215 8 1/2
3 2 33 22 220 8 2/3
3.5 2.5 33.5 22.2 222 8 3/4
4 3 34 23 230 9
4.5 3.5 34.5 23.2 232 9 1/7
5 4 35 23.5 235 9 1/4
5.5 4.5 35.5 24 240 9 4/9
6 5 36 24.5 245 9 2/3
6.5 5.5 36.5 25 250 9 5/6
7 6 37 25.5 255 10

FOOTWEAR SIZING GUIDE

If you are unsure which shoe size to purchase, please follow the following steps:

1. Draw a straight line, longer than your foot, on a piece of paper.

2. Place the paper on a flat surface. Stand on the line with your heel and longest toe centered on the line. If measuring a child's foot, it may be easier to hold the paper up to their foot.

3. Place a mark on the line at the tip of the longest toe and at the back of the heel.

4. Repeat steps 1-3 for the other foot.

5. Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.